College of Science and Information Technology
Program Credit Hour Hour Fees(JOD) Hour Fees (USD) High Secondary school GPA limit
Mathematics 133 60 85 60%
Computer Science 133 75 106 60%
Software Engineering 133 75 106 60%
Data Science and Artificial Intelligence 133 75 106 60%
Cyber Security 133 75 106 60%
Faculty of Pharmacy
Program Credit Hour Hour Fees(JOD) Hour Fees (USD) High Secondary school GPA limit
Pharmacy 160 110 155 80%
Faculty of Nursing
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Nursing 132 75 106 70%
Faculty of Engineering and Technology
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Civil and Infrastructure Engineering 160 110 155 80%
Communications and Computer (CCE) 160 100 141 80%
Mechanical Engineering 160 100 141 80%
Power and Control Engineering 160 100 141 80%
Smart Systems and Communication Engineering (SSCE) 160 100 141 80%
Sustainable Energy Engineering 160 100 141 80%
Alternative Energy Technology 132 80 113 60%
The Faculty of Architecture and Design
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Architecture Engineering 165 100 141 80%
Graphic Design 132 75 106 60%
Multimedia Technology 132 75 106 60%
Fashion Design 132 75 106 60%
Industrial Design 132 75 106 60%
Faculty Of Applied Medical Sciences
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Physical Therapy 132 70 100 70%
The Faculty of Arts
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Arabic Language and Literature 132 45 64 60%
English Language/Literature 132 65 92 60%
English language/Translation 132 65 92 60%
French and English Language and Literatures 132 55 78 60%
Classroom Teacher 132 50 71 60%
Applied English 132 80 113 60%
Faculty of Business
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Business Administration 132 70 100 60%
Accounting 132 70 100 60%
Accounting in English 132 75 106 60%
Financial Technology 132 65 92 60%
Logistics Management 132 70 100 60%
Digital Marketing 132 70 100 60%
Business Intelligence 132 65 92 60%
Faculty of Law
Program Credit Hour Hour Fees (JOD) Hour Fees (USD) High Secondary school GPA limit
Law 141 65 92 65%