Business Administration | ||
Academic year | The number of university theses | |
2022-2023 | 16 | |
2021-2022 | 21 | |
2020-2021 | 18 | Total Theses: 90 |
2019-2020 | 13 | |
2018-2019 | 3 | |
2017-2018 | 1 | |
2016-2017 | 8 | |
2015-2016 | 5 | |
2014-2015 | 3 | |
2013-2014 | 2 | |
Accounting | ||
Academic year | The number of university theses | |
2022-2023 | 6 | Total Theses: 96 |
2021-2022 | 12 | |
2020-2021 | 11 | |
2019-2020 | 27 | |
2018-2019 | 9 | |
2017-2018 | 4 | |
2016-2017 | 17 | |
2015-2016 | 10 | |
Marketing | ||
Academic year | The number of university theses | |
2022-2023 | 4 | |
2021-2022 | 9 | |
2020-2021 | 14 | Total Theses: 61 |
2019-2020 | 6 | |
2018-2019 | 6 | |
2017-2018 | 15 | |
2016-2017 | 7 | |
Business Analysis | ||
Academic year | The number of university theses | |
2022-2023 | 7 | |
Total Theses: 7 |